Bengal Golf

Blythewood High School, Blythewood, SC

Welcome

2011 Bengal Invitational

Schedule of Events

Registration Information

Accepted Teams

Invitational Sponsors

Directions

Tournament Pictures

Day 1 Results

Day 2 Results

Final Results

JV Bengal Invitational

JV Tournament

Team Photos

In the News

Sponsors

Bengal Tournament Sponsor

Player Sponsors

2011 Team

2011 Summary

Schedule

2011 Team Members

2011 Results

2011 Pictures

2010 Team

2010 Summary

2010 Schedule

2010 Team Members

2010 Results

2010 Sponsors

2010 Giving Back to CCC

2010 Off-Season

2009 Team

2009 Summary

2009 Team Members

2009 Varsity Results

2009 JV Results

2009 Schedules

2009 Sponsors

2009 Newspaper Articles

2009 Pictures

2009 Off The Course

2008 Team

2008 Summary

2008 Team Members

2008 Results

2008 Newspaper Articles

2008 Off The Course

2008 Sponsors

February 2008

March 2008

April 2008

May 2008

2007 Team

2007 Season

2007 Team Members

2007 Results

2007 Newspaper Articles

2007 State Championship

2007 State Pictures

2007 Pictures

2007 Sponsors

2006 Team

2006 Team Members

2006 Results

2006 State Pictures

2006 Newspaper Articles

2006 February Tournaments

2006 March Tournaments

2006 April Tournaments

2006 May Tournaments

2006 Pictures

2006 Sponsors

2005 Team

2005 Team Members

2005 Pictures

Contact Us

Junior Golf Associations

Independent Tournaments

Player Rankings

Handicap Verification

2011 Bengal Invitational Final Results
Tournament Medalist
Will Stark
Chapin
Will Stark & Stephen Behr
(tied-scorecard playoff)

TEAM STANDINGS
  SCHOOL
602 BLYTHEWOOD
604 DORMAN
615 EASLEY
618 FORT DORCHESTER
620 CHAPIN
623 NATIONS FORD
624 AC FLORA
625 ST. JAMES
629 SOUTH POINT
630 SOUTH AIKEN
633 SUMTER
633 WREN
635 NORTH AUGUSTA
636 PINEWOOD PREP
636 WEST FLORENCE
641 LAURENS
642 AIKEN
652 CENTRAL OF PAGELAND
653 OAKBROOK PREP
658 DUTCH FORK
658 WANDO
662 H.H. CHRISTIAN ACADEMY
663 LEXINGTON
668 IRMO
682 FORT MILL
722 SPRING VALLEY

FINAL INDIVIDUAL STANDINGS
LAST  FIRST  SCHOOL RD 1 RD 2 TOTAL
1 Starke Will CHAPIN 71 69 140
Behr Stephen WEST FLORENCE 71 69 140
3 Nesmith Matt NORTH AUGUSTA 75 67 142
4 Curley Miles SOUTH POINT 71 73 144
5 Rogan Shane BLYTHEWOOD 70 75 145
Hubbard Richard PINEWOOD PREP 75 70 145
7 Kennedy Blake DORMAN 77 69 146
Garrett Hayden EASLEY 73 73 146
Sturgeon Caleb LAURENS 77 69 146
10 McCullough Greg DORMAN 71 76 147
11 Masters Chas SOUTH AIKEN 73 75 148
Michaels Bruce ST. JAMES 76 72 148
13 Murphy Will AC FLORA 75 74 149
Howell Bryce BLYTHEWOOD 72 77 149
Vilcheck Chandler H.H.CHRISTIAN ACADEMY 75 74 149
Schaffer John SUMTER 73 76 149
Clepper Cody SUMTER 74 75 149
18 Miller Ben CENTRAL OF PAGELAND 75 75 150
Waggoner Grant FORT DORCHESTER 76 74 150
Woodard Will OAKBROOK PREP 71 79 150
Weiss Jon  SUMTER 74 76 150
Bell Weston WREN 78 72 150
23 Lorenzetti Josh BLYTHEWOOD 77 74 151
Zoeller Taylor FORT DORCHESTER 80 71 151
Rosengarth AJ NATIONS FORD 75 76 151
Verhage Corey NATIONS FORD 78 73 151
27 Terry Austin CENTRAL OF PAGELAND 76 76 152
Platt Matt  FORT MILL 78 74 152
Day Michael IRMO 74 78 152
30 Duncan Lee DUTCH FORK 76 77 153
Eberhardt Nick FORT MILL 76 77 153
Dambaugh Katelyn PINEWOOD PREP 79 74 153
Carpenter Ryan SOUTH AIKEN 76 77 153
Frick Austin ST. JAMES 73 80 153
35 Meetze Matthew CHAPIN 79 75 154
Crowe Trace EASLEY 79 75 154
Liner CJ NORTH AUGUSTA 76 78 154
38 Marter Will AC FLORA 79 76 155
West Davis DORMAN 76 79 155
Joye Carson DUTCH FORK 79 76 155
Wright Ryan LAURENS 74 81 155
Sease Chandler WANDO 77 78 155
43 McCullough Andrew DORMAN 78 78 156
44 Hinson William BLYTHEWOOD 76 81 157
Garrett Adam EASLEY 77 80 157
Keur RJ FORT DORCHESTER 78 79 157
Ryan Jonathan LEXINGTON 77 80 157
Mathis Evan NATIONS FORD 76 81 157
Marsh Jordan WEST FLORENCE 77 80 157
50 Andrews Wick AC FLORA 80 78 158
Wittle Davis AIKEN 77 81 158
Deal Andrew AIKEN 75 83 158
Lamb Ryan EASLEY 78 80 158
Thorne Brad OAKBROOK PREP 77 81 158
Sublett Taylor SOUTH AIKEN 81 77 158
Birmingham Tyler WREN 77 81 158
57 Todd Neal LAURENS 78 81 159
58 Harvey Andrew ST. JAMES 78 82 160
Castles Austin WREN 80 80 160
60 Kleynenberg Austin CHAPIN 85 76 161
Finke Chris SOUTH POINT 86 75 161
62 Bunge Rick AC FLORA 83 79 162
Herd Brian SOUTH POINT 79 83 162
Morgan Townsend SOUTH POINT 81 81 162
65 Nimmer Bryson H.H.CHRISTIAN ACADEMY 81 83 164
Wyndam Austin LEXINGTON 84 80 164
Hilton Riley NATIONS FORD 80 84 164
Crum Alan ST. JAMES 82 82 164
69 Doolittle Griff CHAPIN 84 81 165
Thorne Matt OAKBROOK PREP 80 85 165
Moore Jackson WANDO 82 83 165
Pearson Chandler WREN 82 83 165
73 Marra Peter AIKEN 83 83 166
Doerring Chris IRMO 89 77 166
Chickarello Doug PINEWOOD PREP 79 87 166
Taylor Ryan WEST FLORENCE 86 80 166
77 Scott Robert SPRING VALLEY 87 80 167
78 Lehman JD H.H.CHRISTIAN ACADEMY 83 85 168
Holscher Brendon WANDO 84 84 168
80 Hoang Jessica NORTH AUGUSTA 87 82 169
81 Porscha Jeremy NORTH AUGUSTA 84 86 170
Conde Brian SPRING VALLEY 84 86 170
McCullough Brad WANDO 87 83 170
84 Bowers Austin LEXINGTON 86 85 171
Miley Brice LEXINGTON 84 87 171
Ploeger Hayden SOUTH AIKEN 83 88 171
87 Gillian Alex  IRMO 81 91 172
Chickarello Jeff PINEWOOD PREP 88 84 172
89 Mason Will DUTCH FORK 85 89 174
90 Terry Matthew CENTRAL OF PAGELAND 84 91 175
Jordan Taylor CENTRAL OF PAGELAND 87 88 175
92 Brown Austin DUTCH FORK 88 88 176
93 Chambers Riley IRMO 92 86 178
94 Tomason Justin LAURENS 88 93 181
94 Bartolomucci RJ H.H.CHRISTIAN ACADEMY 88 93 181
96 Cassibry Michael SPRING VALLEY 89 96 185
     97 Piedt Jared FORT MILL 88 93 187
SUBSTITUTES
Castles Derrick AIKEN 83   83
Jasmin Jay AIKEN   77 77
           
Zoeller Austin FORT DORCHESTER 83   83
Rushton Jonathan FORT DORCHESTER   77 77
           
Brooks  Cory FORT MILL 92    
Carter Graham FORT MILL   98  
           
Lacey Walden OAKBROOK PREP 85    
Woodard Jake OAKBROOK PREP   95 95
           
Hudson Fergus SPRING VALLEY 93    
Kelly Rich  SPRING VALLEY   107 107
           
Henderson Robert SUMTER 96    
Keffer John SUMTER   89  
           
Shuster Nick WEST FLORENCE 87    
DuBose Brooks WEST FLORENCE   86  

TEAM AND INDIVIDUAL SCORES
# SCHOOL LAST NAME FIRST NAME FRONT BACK RD 1 FRONT BACK RD 2 TOTAL
1 AC FLORA Murphy Will 38 37 75 37 37 74 149
2 AC FLORA Andrews Wick 40 40 80 39 39 78 158
3 AC FLORA Bunge Rick 40 43 83 38 41 79 162
4 AC FLORA Marter Will 38 41 79 40 36 76 155
  AC FLORA                 624
1 AIKEN Marra Peter 42 41 83 41 42 83 166
2 AIKEN Wittle Davis 38 39 77 40 41 81 158
3 AIKEN Castles Derrick 38 45 83       83
4 AIKEN Deal Andrew 37 38 75 38 45 83 158
Alt AIKEN Jasmin Jay     x 40 37 77 77
                    642
1 BLYTHEWOOD Rogan Shane 33 37 70 34 41 75 145
2 BLYTHEWOOD Lorenzetti Josh 37 40 77 36 38 74 151
3 BLYTHEWOOD Howell Bryce 37 35 72 39 38 77 149
4 BLYTHEWOOD Hinson William 38 38 76 41 40 81 157
                    602
1 CENTRAL OF PAGELAND Miller Ben 37 38 75 41 34 75 150
2 CENTRAL OF PAGELAND Terry Austin 37 39 76 40 36 76 152
3 CENTRAL OF PAGELAND Terry Matthew 42 42 84 43 48 91 175
4 CENTRAL OF PAGELAND Jordan Taylor 45 42 87 44 44 88 175
                    652
1 CHAPIN Starke Will 33 38 71 35 34 69 140
2 CHAPIN Doolittle Griff 42 42 84 40 41 81 165
3 CHAPIN Kleynenberg Austin 39 46 85 35 41 76 161
4 CHAPIN Meetze Matthew 40 39 79 37 38 75 154
                    620
1 DORMAN Kennedy Blake 41 36 77 36 33 69 146
2 DORMAN McCullough Andrew 37 41 78 39 39 78 156
3 DORMAN McCullough Greg 37 34 71 38 38 76 147
4 DORMAN West Davis 37 39 76 37 42 79 155
                    604
1 DUTCH FORK Joye Carson 37 42 79 39 37 76 155
2 DUTCH FORK Duncan Lee 36 40 76 39 38 77 153
3 DUTCH FORK Mason Will 43 42 85 35 54 89 174
4 DUTCH FORK Brown Austin 46 42 88 39 49 88 176
                    658
1 EASLEY Garrett Hayden 38 35 73 38 35 73 146
2 EASLEY Crowe Trace 38 41 79 39 36 75 154
3 EASLEY Garrett Adam 40 37 77 40 40 80 157
4 EASLEY Lamb Ryan 38 40 78 38 42 80 158
                    615
1 FORT DORCHESTER Zoeller Taylor 40 40 80 38 33 71 151
2 FORT DORCHESTER Waggoner Grant 38 38 76 37 37 74 150
3 FORT DORCHESTER Zoeller Austin 39 44 83       83
4 FORT DORCHESTER Keur RJ 39 39 78 41 38 79 157
Alt FORT DORCHESTER Rushton Jonathan       38 39 77 77
                    618
1 FORT MILL Eberhardt Nick 34 42 76 36 41 77 153
2 FORT MILL Platt Matt  38 40 78 38 36 74 152
3 FORT MILL Piedt Jared 44 50 94 47 46 93 187
4 FORT MILL Brooks Cory 46 46 92       92
Alt FORT MILL Carter Graham     x 52 46 98 98
                    682
1 H.H.CHRISTIAN ACADEMY Vilcheck Chandler 35 40 75 35 39 74 149
2 H.H.CHRISTIAN ACADEMY Lehman JD 43 40 83 39 46 85 168
3 H.H.CHRISTIAN ACADEMY Nimmer Bryson 40 41 81 42 41 83 164
4 H.H.CHRISTIAN ACADEMY Bartolomucci RJ 43 45 88 47  46 93 181
                    662
1 IRMO Doerring Chris 39 50 89 39 38 77 166
2 IRMO Day Michael 38 36 74 38 40 78 152
3 IRMO Gillian Alex  37 44 81 46 45 91 172
4 IRMO Chambers Riley 42 50 92 43 43 86 178
                    668
1 LAURENS Sturgeon Caleb 37 40 77 35 34 69 146
2 LAURENS Todd Neal 39 39 78 42 39 81 159
3 LAURENS Wright Ryan 38 36 74 42 39 81 155
4 LAURENS Tomason Justin 40 48 88 45 48 93 181
Alt LAURENS Meetz  Micheal     x       641
1 LEXINGTON Ryan Jonathan 35 42 77 40 40 80 157
2 LEXINGTON Wyndam Austin 42 42 84 41 39 80 164
3 LEXINGTON Bowers Austin 44 42 86 39 46 85 171
4 LEXINGTON Miley Brice 43 41 84 42 45 87 171
Alt LEXINGTON         x       663
1 NATIONS FORD Rosengarth AJ 38 37 75 38 38 76 151
2 NATIONS FORD Mathis Evan 37 39 76 39 42 81 157
3 NATIONS FORD Verhage Corey 41 37 78 35 38 73 151
4 NATIONS FORD Hilton Riley 39 41 80 41 43 84 164
Alt NATIONS FORD Neal John     x       623
                     
1 NORTH AUGUSTA Nesmith Matt 37 38 75 31 36 67 142
2 NORTH AUGUSTA Liner CJ 38 38 76 37 41 78 154
3 NORTH AUGUSTA Porscha Jeremy 41 43 84 44 42 86 170
4 NORTH AUGUSTA Hoang Jessica 46 41 87 39 43 82 169
                    635
1 OAKBROOK PREP Thorne Brad 37 40 77 43 38 81 158
2 OAKBROOK PREP Woodard Will 37 34 71 39 40 79 150
3 OAKBROOK PREP Thorne Matt 41 39 80 42 43 85 165
4 OAKBROOK PREP Lacey Walden 46 39 85       85
Alt OAKBROOK PREP Woodard Jake     x 46 49 95 95
                    653
1 PINEWOOD PREP Hubbard Richard 37 38 75 34 36 70 145
2 PINEWOOD PREP Dambaugh Katelyn 40 39 79 36 38 74 153
3 PINEWOOD PREP Chickarello Jeff 46 42 88 41 43 84 172
4 PINEWOOD PREP Chickarello Doug 38 41 79 42 45 87 166
                    636
                     
1 SOUTH AIKEN Masters Chas 37 36 73 37 38 75 148
2 SOUTH AIKEN Ploeger Hayden 40 43 83 43 45 88 171
3 SOUTH AIKEN Carpenter Ryan 36 40 76 36 41 77 153
4 SOUTH AIKEN Sublett Taylor 43 38 81 38 39 77 158
                    630
                     
1 SOUTH POINT Curley Miles 39 32 71 38 35 73 144
2 SOUTH POINT Finke Chris 44 42 86 40 35 75 161
3 SOUTH POINT Herd Brian 36 43 79 41 42 83 162
4 SOUTH POINT Morgan Townsend 36 45 81 39 42 81 162
                    629
                     
1 SPRING VALLEY Cassibry Michael 45 44 89 41 55 96 185
2 SPRING VALLEY Scott Robert 48 39 87 41 39 80 167
3 SPRING VALLEY Conde Brian 44 40 84 41 45 86 170
4 SPRING VALLEY Hudson Fergus 47 46 93       93
Alt SPRING VALLEY Kelly Rich      x 47 60 107 107
                    722
1 ST. JAMES Frick Austin 36 37 73 38 42 80 153
2 ST. JAMES Michaels Bruce 37 39 76 34 38 72 148
3 ST. JAMES Harvey Andrew 37 41 78 42 40 82 160
4 ST. JAMES Crum Alan 41 41 82 41 41 82 164
                    625
                     
1 SUMTER Weiss Jon  35 39 74 36 40 76 150
2 SUMTER Schaffer John 38 35 73 39 37 76 149
3 SUMTER Clepper Cody 37 37 74 38 37 75 149
4 SUMTER Henderson Robert 43 53 96       96
Alt SUMTER Keffer John     x 43 46 89 89
                    633
1 WANDO Moore Jackson 38 44 82 42 41 83 165
2 WANDO Holscher Brendon 41 43 84 42 42 84 168
3 WANDO Sease Chandler 41 36 77 36 42 78 155
4 WANDO McCullough Brad 47 40 87 41 42 83 170
                    658
                     
1 WEST FLORENCE Behr Stephen 34 37 71 34 35 69 140
2 WEST FLORENCE Marsh Jordan 38 39 77 40 40 80 157
3 WEST FLORENCE Taylor Ryan 43 43 86 42 38 80 166
4 WEST FLORENCE Shuster Nick 42 45 87       87
Alt WEST FLORENCE DuBose Brooks     x 42 44 86 86
                    636
1 WREN Bell Weston 36 42 78 35 37 72 150
2 WREN Pearson Chandler 39 43 82 42 41 83 165
3 WREN Castles Austin 37 43 80 41 39 80 160
4 WREN Birmingham Tyler 35 42 77 40 41 81 158
                    633