Bengal Golf

Blythewood High School, Blythewood, SC

Welcome

2011 Bengal Invitational

Schedule of Events

Registration Information

Accepted Teams

Invitational Sponsors

Directions

Tournament Pictures

Day 1 Results

Day 2 Results

Final Results

JV Bengal Invitational

JV Tournament

Team Photos

In the News

Sponsors

Bengal Tournament Sponsor

Player Sponsors

2011 Team

2011 Summary

Schedule

2011 Team Members

2011 Results

2011 Pictures

2010 Team

2010 Summary

2010 Schedule

2010 Team Members

2010 Results

2010 Sponsors

2010 Giving Back to CCC

2010 Off-Season

2009 Team

2009 Summary

2009 Team Members

2009 Varsity Results

2009 JV Results

2009 Schedules

2009 Sponsors

2009 Newspaper Articles

2009 Pictures

2009 Off The Course

2008 Team

2008 Summary

2008 Team Members

2008 Results

2008 Newspaper Articles

2008 Off The Course

2008 Sponsors

February 2008

March 2008

April 2008

May 2008

2007 Team

2007 Season

2007 Team Members

2007 Results

2007 Newspaper Articles

2007 State Championship

2007 State Pictures

2007 Pictures

2007 Sponsors

2006 Team

2006 Team Members

2006 Results

2006 State Pictures

2006 Newspaper Articles

2006 February Tournaments

2006 March Tournaments

2006 April Tournaments

2006 May Tournaments

2006 Pictures

2006 Sponsors

2005 Team

2005 Team Members

2005 Pictures

Contact Us

Junior Golf Associations

Independent Tournaments

Player Rankings

Handicap Verification

2011 Bengal Invitational Day 2 Results
Longest Drive-Matt Nesmith
Closest to the Pin- Hayden Garrett & Jay Jasmin

DAY 2 - INDIVIDUAL SCORES BY TEAM
SCHOOL LAST NAME FIRST NAME FRONT BACK RD 2
AC FLORA Murphy Will 37 37 74
AC FLORA Andrews Wick 39 39 78
AC FLORA Bunge Rick 38 41 79
AC FLORA Marter Will 40 36 76
           
AIKEN Marra Peter 41 42 83
AIKEN Wittle Davis 40 41 81
AIKEN Castles Derrick      
AIKEN Deal Andrew 38 45 83
AIKEN Jasmin Jay 40 37 77
           
BLYTHEWOOD Rogan Shane 34 41 75
BLYTHEWOOD Lorenzetti Josh 36 38 74
BLYTHEWOOD Howell Bryce 39 38 77
BLYTHEWOOD Hinson William 41 40 81
           
CENTRAL OF PAGELAND Miller Ben 41 34 75
CENTRAL OF PAGELAND Terry Austin 40 36 76
CENTRAL OF PAGELAND Terry Matthew 43 48 91
CENTRAL OF PAGELAND Jordan Taylor 44 44 88
           
CHAPIN Starke Will 35 34 69
CHAPIN Doolittle Griff 40 41 81
CHAPIN Kleynenberg Austin 35 41 76
CHAPIN Meetze Matthew 37 38 75
           
DORMAN Kennedy Blake 36 33 69
DORMAN McCullough Andrew 39 39 78
DORMAN McCullough Greg 38 38 76
DORMAN West Davis 37 42 79
           
DUTCH FORK Joye Carson 39 37 76
DUTCH FORK Duncan Lee 39 38 77
DUTCH FORK Mason Will 35 54 89
DUTCH FORK Brown Austin 39 49 88
           
EASLEY Garrett Hayden 38 35 73
EASLEY Crowe Trace 39 36 75
EASLEY Garrett Adam 40 40 80
EASLEY Lamb Ryan 38 42 80
           
FORT DORCHESTER Zoeller Taylor 38 33 71
FORT DORCHESTER Waggoner Grant 37 37 74
FORT DORCHESTER Zoeller Austin      
FORT DORCHESTER Keur RJ 41 38 79
FORT DORCHESTER Rushton Jonathan 38 39 77
           
FORT MILL Eberhardt Nick 36 41 77
FORT MILL Platt Matt  38 36 74
FORT MILL Piedt Jared 47 46 93
FORT MILL Brooks Cory      
FORT MILL Carter Graham 52 46 98
           
H.H.CHRISTIAN ACADEMY Vilcheck Chandler 35 39 74
H.H.CHRISTIAN ACADEMY Lehman JD 39 46 85
H.H.CHRISTIAN ACADEMY Nimmer Bryson 42 41 83
H.H.CHRISTIAN ACADEMY Bartolomucci RJ 47 46 93
           
           
IRMO Doerring Chris 39 38 77
IRMO Day Michael 38 40 78
IRMO Gillian Alex  46 45 91
IRMO Chambers Riley 43 43 86
           
LAURENS Sturgeon Caleb 35 34 69
LAURENS Todd Neal 42 39 81
LAURENS Wright Ryan 42 39 81
LAURENS Tomason Justin 45 48 93
           
LEXINGTON Ryan Jonathan 40 40 80
LEXINGTON Wyndam Austin 41 39 80
LEXINGTON Bowers Austin 39 46 85
LEXINGTON Miley Brice 42 45 87
           
NATIONS FORD Rosengarth AJ 38 38 76
NATIONS FORD Mathis Evan 39 42 81
NATIONS FORD Verhage Corey 35 38 73
NATIONS FORD Hilton Riley 41 43 84
           
NORTH AUGUSTA Nesmith Matt 31 36 67
NORTH AUGUSTA Liner CJ 37 41 78
NORTH AUGUSTA Porscha Jeremy 44 42 86
NORTH AUGUSTA Hoang Jessica 39 43 82
           
OAKBROOK PREP Thorne Brad 43 38 81
OAKBROOK PREP Woodard Will 39 40 79
OAKBROOK PREP Thorne Matt 42 43 85
OAKBROOK PREP Woodard Jake 46 49 95
           
PINEWOOD PREP Hubbard Richard 34 36 70
PINEWOOD PREP Dambaugh Katelyn 36 38 74
PINEWOOD PREP Chickarello Jeff 41 43 84
PINEWOOD PREP Chickarello Doug 42 45 87
           
SOUTH AIKEN Masters Chas 37 38 75
SOUTH AIKEN Ploeger Hayden 43 45 88
SOUTH AIKEN Carpenter Ryan 36 41 77
SOUTH AIKEN Sublett Taylor 38 39 77
           
SOUTH POINT Curley Miles 38 35 73
SOUTH POINT Finke Chris 40 35 75
SOUTH POINT Herd Brian 41 42 83
SOUTH POINT Morgan Townsend 39 42 81
           
SPRING VALLEY Cassibry Michael 41 55 96
SPRING VALLEY Scott Robert 41 39 80
SPRING VALLEY Conde Brian 41 45 86
SPRING VALLEY Kelly Rich  47 60 107
           
ST. JAMES Frick Austin 38 42 80
ST. JAMES Michaels Bruce 34 38 72
ST. JAMES Harvey Andrew 42 40 82
ST. JAMES Crum Alan 41 41 82
           
SUMTER Weiss Jon  36 40 76
SUMTER Schaffer John 39 37 76
SUMTER Clepper Cody 38 37 75
SUMTER Keffer John 43 46 89
           
WANDO Moore Jackson 42 41 83
WANDO Holscher Brendon 42 42 84
WANDO Sease Chandler 36 42 78
WANDO McCullough Brad 41 42 83
           
WEST FLORENCE Behr Stephen 34 35 69
WEST FLORENCE Marsh Jordan 40 40 80
WEST FLORENCE Taylor Ryan 42 38 80
WEST FLORENCE Shuster Nick      
WEST FLORENCE DuBose Brooks 42 44 86
           
WREN Bell Weston 35 37 72
WREN Pearson Chandler 42 41 83
WREN Castles Austin 41 39 80
WREN Birmingham Tyler 40 41 81

DAY 2 - INDIVIDUAL STANDINGS
SCHOOL LAST NAME FIRST NAME FRONT BACK RD 2
1 NORTH AUGUSTA Nesmith Matt 31 36 67
2 CHAPIN Starke Will 35 34 69
DORMAN Kennedy Blake 36 33 69
LAURENS Sturgeon Caleb 35 34 69
WEST FLORENCE Behr Stephen 34 35 69
6 PINEWOOD PREP Hubbard Richard 34 36 70
7 FORT DORCHESTER Zoeller Taylor 38 33 71
8 ST. JAMES Michaels Bruce 34 38 72
WREN Bell Weston 35 37 72
10 EASLEY Garrett Hayden 38 35 73
NATIONS FORD Verhage Corey 35 38 73
SOUTH POINT Curley Miles 38 35 73
13 AC FLORA Murphy Will 37 37 74
BLYTHEWOOD Lorenzetti Josh 36 38 74
FORT DORCHESTER Waggoner Grant 37 37 74
FORT MILL Platt Matt  38 36 74
H.H.CHRISTIAN ACADEMY Vilcheck Chandler 35 39 74
PINEWOOD PREP Dambaugh Katelyn 36 38 74
19 BLYTHEWOOD Rogan Shane 34 41 75
CENTRAL OF PAGELAND Miller Ben 41 34 75
CHAPIN Meetze Matthew 37 38 75
EASLEY Crowe Trace 39 36 75
SOUTH AIKEN Masters Chas 37 38 75
SOUTH POINT Finke Chris 40 35 75
SUMTER Clepper Cody 38 37 75
26 AC FLORA Marter Will 40 36 76
CENTRAL OF PAGELAND Terry Austin 40 36 76
CHAPIN Kleynenberg Austin 35 41 76
DORMAN McCullough Greg 38 38 76
DUTCH FORK Joye Carson 39 37 76
NATIONS FORD Rosengarth AJ 38 38 76
SUMTER Weiss Jon  36 40 76
SUMTER Schaffer John 39 37 76
34 AIKEN Jasmin Jay 40 37 77
BLYTHEWOOD Howell Bryce 39 38 77
DUTCH FORK Duncan Lee 39 38 77
FORT DORCHESTER Rushton Jonathan 38 39 77
FORT MILL Eberhardt Nick 36 41 77
IRMO Doerring Chris 39 38 77
SOUTH AIKEN Carpenter Ryan 36 41 77
SOUTH AIKEN Sublett Taylor 38 39 77
42 AC FLORA Andrews Wick 39 39 78
DORMAN McCullough Andrew 39 39 78
IRMO Day Michael 38 40 78
NORTH AUGUSTA Liner CJ 37 41 78
WANDO Sease Chandler 36 42 78
47 AC FLORA Bunge Rick 38 41 79
DORMAN West Davis 37 42 79
FORT DORCHESTER Keur RJ 41 38 79
OAKBROOK PREP Woodard Will 39 40 79
51 EASLEY Garrett Adam 40 40 80
EASLEY Lamb Ryan 38 42 80
LEXINGTON Ryan Jonathan 40 40 80
LEXINGTON Wyndam Austin 41 39 80
SPRING VALLEY Scott Robert 41 39 80
ST. JAMES Frick Austin 38 42 80
WEST FLORENCE Marsh Jordan 40 40 80
WEST FLORENCE Taylor Ryan 42 38 80
  WREN Castles Austin 41 39 80
60 AIKEN Wittle Davis 40 41 81
BLYTHEWOOD Hinson William 41 40 81
CHAPIN Doolittle Griff 40 41 81
LAURENS Todd Neal 42 39 81
LAURENS Wright Ryan 42 39 81
NATIONS FORD Mathis Evan 39 42 81
OAKBROOK PREP Thorne Brad 43 38 81
SOUTH POINT Morgan Townsend 39 42 81
WREN Birmingham Tyler 40 41 81
69 NORTH AUGUSTA Hoang Jessica 39 43 82
ST. JAMES Harvey Andrew 42 40 82
ST. JAMES Crum Alan 41 41 82
72 AIKEN Marra Peter 41 42 83
AIKEN Deal Andrew 38 45 83
H.H.CHRISTIAN ACADEMY Nimmer Bryson 42 41 83
SOUTH POINT Herd Brian 41 42 83
WANDO Moore Jackson 42 41 83
WANDO McCullough Brad 41 42 83
WREN Pearson Chandler 42 41 83
79 NATIONS FORD Hilton Riley 41 43 84
PINEWOOD PREP Chickarello Jeff 41 43 84
WANDO Holscher Brendon 42 42 84
82 H.H.CHRISTIAN ACADEMY Lehman JD 39 46 85
LEXINGTON Bowers Austin 39 46 85
OAKBROOK PREP Thorne Matt 42 43 85
85 IRMO Chambers Riley 43 43 86
NORTH AUGUSTA Porscha Jeremy 44 42 86
SPRING VALLEY Conde Brian 41 45 86
WEST FLORENCE DuBose Brooks 42 44 86
89 LEXINGTON Miley Brice 42 45 87
PINEWOOD PREP Chickarello Doug 42 45 87
91 CENTRAL OF PAGELAND Jordan Taylor 44 44 88
DUTCH FORK Brown Austin 39 49 88
SOUTH AIKEN Ploeger Hayden 43 45 88
94 DUTCH FORK Mason Will 35 54 89
SUMTER Keffer John 43 46 89
96 CENTRAL OF PAGELAND Terry Matthew 43 48 91
IRMO Gillian Alex  46 45 91
98 FORT MILL Piedt Jared 47 46 93
LAURENS Tomason Justin 45 48 93
H.H. CHRISTIAN ACADEMY Bartolomucci RJ 46 47 93
101 OAKBROOK PREP Woodard Jake 46 49 95
102 SPRING VALLEY Cassibry Michael 41 55 96
103 FORT MILL Carter Graham  52 46 98
104 SPRING VALLEY Kelly Rich 47 60 107